BFX7250-LTE-F-BK-A-E1
$7999 Plus Delivery and Installation in Rio Arriba County New Mexico
Price Good until 10/1/2025


| Product Type | Safe |
| Capacity | 63273 Cubic Inches |
| Features | Dual Reinforced Door Frame; Anchor Holes Provided; Active 4X Locking System; Dual Door Seals to Protect Against Fire and Smoke; Industry’s Most Flexible Interior |
| Warranty | Lifetime |
| Lock Type | Electronic Lock |
| Standards | UL Listed |
| Metal Gauge | 11 ga (Door); 12 ga (Inner Wall); 11 ga (Outer Wall) |
| Gun Capacity | 14-14-14-28-42+2 Gun or 73+2 Gun |
| Body Material | Steel |
| Door Material | Steel |
| Body Thickness | 2 Inch |
| Door Thickness | 3/8 Inch |
| Door Dimensions | 63-3/4″H x 45-5/16″W |
| Inside Dimensions | 65-1/2″H x 46″W x 21″D |
| Interior Material | Steel |
| Outside Dimensions | 71-1/4″H x 50″W x 28″D |
| Fire Protection Rating | 120 min Intertek Verified Fire Rating |
| Burglary Protection Rating | RSC I |
| Series | Floor Safe |
| Function | Gun Safe |
| Fire Rated | Yes |
| Manufacturer Parent | AMSEC-American Security |

